<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mass. OKs Small Hike in Health Insurance Rates</title>
	<atom:link href="http://www.wggb.com/2012/04/30/mass-oks-small-hike-in-health-insurance-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wggb.com/2012/04/30/mass-oks-small-hike-in-health-insurance-rates/</link>
	<description>People You Know, News You Can Trust</description>
	<lastBuildDate>Thu, 20 Jun 2013 04:27:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tia Marie on Facebook</title>
		<link>http://www.wggb.com/2012/04/30/mass-oks-small-hike-in-health-insurance-rates/#comment-30037</link>
		<dc:creator>Tia Marie on Facebook</dc:creator>
		<pubDate>Tue, 01 May 2012 11:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=119559#comment-30037</guid>
		<description><![CDATA[I work in an industry where health insurance is often rarely offered. Lately it seems my health insurance is covering less and less as the bills for similar services seem to get higher. If it was a matter of them covering more the increase probably wouldn&#039;t bother me, but I feel like that isn&#039;t the case.]]></description>
		<content:encoded><![CDATA[<p>I work in an industry where health insurance is often rarely offered. Lately it seems my health insurance is covering less and less as the bills for similar services seem to get higher. If it was a matter of them covering more the increase probably wouldn&#8217;t bother me, but I feel like that isn&#8217;t the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Greene on Facebook</title>
		<link>http://www.wggb.com/2012/04/30/mass-oks-small-hike-in-health-insurance-rates/#comment-30010</link>
		<dc:creator>Melissa Greene on Facebook</dc:creator>
		<pubDate>Tue, 01 May 2012 04:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=119559#comment-30010</guid>
		<description><![CDATA[@ nathan lynch... I understand your point, but you have to understand that the people complaining are the ones who can barely afford health care at all and or don&#039;t have any at all... I frankly feel a lot worse for the people who work for small companies not offering affordable health insurance, and the ones who have ourtageous co-pays because that is the best insurance plan they can afford! the people working for the insurance companies have good health insurance... who cares about inflation!!!]]></description>
		<content:encoded><![CDATA[<p>@ nathan lynch&#8230; I understand your point, but you have to understand that the people complaining are the ones who can barely afford health care at all and or don&#8217;t have any at all&#8230; I frankly feel a lot worse for the people who work for small companies not offering affordable health insurance, and the ones who have ourtageous co-pays because that is the best insurance plan they can afford! the people working for the insurance companies have good health insurance&#8230; who cares about inflation!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Lynch on Facebook</title>
		<link>http://www.wggb.com/2012/04/30/mass-oks-small-hike-in-health-insurance-rates/#comment-29983</link>
		<dc:creator>Nathan Lynch on Facebook</dc:creator>
		<pubDate>Tue, 01 May 2012 02:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=119559#comment-29983</guid>
		<description><![CDATA[@Rudi increasing the quarterly payments by 1.2% does not increase the annual by 5%. The only way that would happen is if it increased by 1.2% every quarter. ]]></description>
		<content:encoded><![CDATA[<p>@Rudi increasing the quarterly payments by 1.2% does not increase the annual by 5%. The only way that would happen is if it increased by 1.2% every quarter. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Lynch on Facebook</title>
		<link>http://www.wggb.com/2012/04/30/mass-oks-small-hike-in-health-insurance-rates/#comment-29978</link>
		<dc:creator>Nathan Lynch on Facebook</dc:creator>
		<pubDate>Tue, 01 May 2012 02:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=119559#comment-29978</guid>
		<description><![CDATA[1.2% isn&#039;t enough to cover inflation right now. All of you people bitching about the cost apparently don&#039;t realize that the insurance companies have thousands of employees that they have to keep increasing pay. Yes it stinks that stuff becomes more expensive. But when costs go up it affects every industry, health insurance included. ]]></description>
		<content:encoded><![CDATA[<p>1.2% isn&#8217;t enough to cover inflation right now. All of you people bitching about the cost apparently don&#8217;t realize that the insurance companies have thousands of employees that they have to keep increasing pay. Yes it stinks that stuff becomes more expensive. But when costs go up it affects every industry, health insurance included. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Lopata on Facebook</title>
		<link>http://www.wggb.com/2012/04/30/mass-oks-small-hike-in-health-insurance-rates/#comment-29976</link>
		<dc:creator>Ross Lopata on Facebook</dc:creator>
		<pubDate>Tue, 01 May 2012 01:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=119559#comment-29976</guid>
		<description><![CDATA[It&#039;s cheaper to not work, collect SSI and get free masshealth. Just saying...]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s cheaper to not work, collect SSI and get free masshealth. Just saying&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Jillson on Facebook</title>
		<link>http://www.wggb.com/2012/04/30/mass-oks-small-hike-in-health-insurance-rates/#comment-29975</link>
		<dc:creator>Wesley Jillson on Facebook</dc:creator>
		<pubDate>Tue, 01 May 2012 01:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=119559#comment-29975</guid>
		<description><![CDATA[BULLSHIT! We continue getting robbed by the suits!]]></description>
		<content:encoded><![CDATA[<p>BULL****! We continue getting robbed by the suits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin ONeill on Facebook</title>
		<link>http://www.wggb.com/2012/04/30/mass-oks-small-hike-in-health-insurance-rates/#comment-29973</link>
		<dc:creator>Karin ONeill on Facebook</dc:creator>
		<pubDate>Tue, 01 May 2012 01:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=119559#comment-29973</guid>
		<description><![CDATA[ONLY IN MASS......this state makes it impossible for any family to make it]]></description>
		<content:encoded><![CDATA[<p>ONLY IN MASS&#8230;&#8230;this state makes it impossible for any family to make it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Sherette on Facebook</title>
		<link>http://www.wggb.com/2012/04/30/mass-oks-small-hike-in-health-insurance-rates/#comment-29970</link>
		<dc:creator>Judy Sherette on Facebook</dc:creator>
		<pubDate>Tue, 01 May 2012 01:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=119559#comment-29970</guid>
		<description><![CDATA[B. S. !!!!!!!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>B. S. !!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi Scherff on Facebook</title>
		<link>http://www.wggb.com/2012/04/30/mass-oks-small-hike-in-health-insurance-rates/#comment-29969</link>
		<dc:creator>Rudi Scherff on Facebook</dc:creator>
		<pubDate>Tue, 01 May 2012 01:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=119559#comment-29969</guid>
		<description><![CDATA[1.2% quarterly is 5%  (or just about that ) on an annual basis.  I don&#039;t know that is a small amount.]]></description>
		<content:encoded><![CDATA[<p>1.2% quarterly is 5%  (or just about that ) on an annual basis.  I don&#8217;t know that is a small amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene Johnson on Facebook</title>
		<link>http://www.wggb.com/2012/04/30/mass-oks-small-hike-in-health-insurance-rates/#comment-29968</link>
		<dc:creator>Irene Johnson on Facebook</dc:creator>
		<pubDate>Tue, 01 May 2012 01:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=119559#comment-29968</guid>
		<description><![CDATA[Really? Omg I pay soooo much already! Crazy!]]></description>
		<content:encoded><![CDATA[<p>Really? Omg I pay soooo much already! Crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Guevin on Facebook</title>
		<link>http://www.wggb.com/2012/04/30/mass-oks-small-hike-in-health-insurance-rates/#comment-29963</link>
		<dc:creator>Bobby Guevin on Facebook</dc:creator>
		<pubDate>Tue, 01 May 2012 00:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=119559#comment-29963</guid>
		<description><![CDATA[are you f&#039;ing kidding me , my ins company wont pay for meds i need and they are going up in price. screw this statew and that idiot govenor we have]]></description>
		<content:encoded><![CDATA[<p>are you f&#8217;ing kidding me , my ins company wont pay for meds i need and they are going up in price. screw this statew and that idiot govenor we have</p>
]]></content:encoded>
	</item>
</channel>
</rss>
