<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Obama Holds 30 Percent Lead over Romney in Mass.</title>
	<atom:link href="http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/</link>
	<description>People You Know, News You Can Trust</description>
	<lastBuildDate>Sun, 26 May 2013 05:00:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mick</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38818</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Tue, 09 Oct 2012 00:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38818</guid>
		<description><![CDATA[Very sad indeed. As Winston Churchill observed, &quot;A 20 year old Republican has no heart and a forty year old democrat has no brain.&quot; Lemmings rule in Massachusetts and elsewhere.  
It&#039;s the great paradox of our time; liberals who consider themselves sophisticated, enlightened and intellectual,  trapped by subconscious emotions that direct their thoughts and behaviors.  How competitive would Obama be if he was not black? Think of Carter and the similarities between his administration and the present one.  Carter was Pummeled by Reagan. Many Americans saw Carter as a pathetic, tragic figure but many democrats today refuse to see Obama for what he is, an empty suit, as  many Americans witnessed in last week&#039;s debate.]]></description>
		<content:encoded><![CDATA[<p>Very sad indeed. As Winston Churchill observed, &#8220;A 20 year old Republican has no heart and a forty year old democrat has no brain.&#8221; Lemmings rule in Massachusetts and elsewhere.<br />
It&#8217;s the great paradox of our time; liberals who consider themselves sophisticated, enlightened and intellectual,  trapped by subconscious emotions that direct their thoughts and behaviors.  How competitive would Obama be if he was not black? Think of Carter and the similarities between his administration and the present one.  Carter was Pummeled by Reagan. Many Americans saw Carter as a pathetic, tragic figure but many democrats today refuse to see Obama for what he is, an empty suit, as  many Americans witnessed in last week&#8217;s debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38814</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Mon, 08 Oct 2012 21:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38814</guid>
		<description><![CDATA[What should it tell a person when a state where he was Governor has this poll. Obama/Biden 2012]]></description>
		<content:encoded><![CDATA[<p>What should it tell a person when a state where he was Governor has this poll. Obama/Biden 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Angatnom on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38797</link>
		<dc:creator>Alex Angatnom on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38797</guid>
		<description><![CDATA[The 47% barely have enough to survive you&#039;re ridiculous to think its a walk in the park because their not paying one type of tax. Turn off the fox news it rots your brain.]]></description>
		<content:encoded><![CDATA[<p>The 47% barely have enough to survive you&#8217;re ridiculous to think its a walk in the park because their not paying one type of tax. Turn off the fox news it rots your brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Angatnom on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38796</link>
		<dc:creator>Alex Angatnom on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38796</guid>
		<description><![CDATA[By the way; Bush the &quot;conservative&quot; put us into this debt to begin with... I guess you can&#039;t fix stupid.]]></description>
		<content:encoded><![CDATA[<p>By the way; Bush the &#8220;conservative&#8221; put us into this debt to begin with&#8230; I guess you can&#8217;t fix stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Angatnom on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38795</link>
		<dc:creator>Alex Angatnom on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38795</guid>
		<description><![CDATA[Psst our real overspending comes from war. Not social services or PBS.]]></description>
		<content:encoded><![CDATA[<p>Psst our real overspending comes from war. Not social services or PBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Angatnom on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38794</link>
		<dc:creator>Alex Angatnom on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38794</guid>
		<description><![CDATA[After all people vote for people who say there for little government and tax cuts for real Americans when their not.]]></description>
		<content:encoded><![CDATA[<p>After all people vote for people who say there for little government and tax cuts for real Americans when their not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Michael O'Connor on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38793</link>
		<dc:creator>Jeffrey Michael O'Connor on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38793</guid>
		<description><![CDATA[It&#039;s sad that people are either too stupid or lazy to educate themselves.  Obama has spent 300mm trying to convince you he is friggin Robin Hood and you believe him. He has spent &#039;Trillion&quot; making sure his backers keep the funds coming.  The top 5% provide over 40% of tax revenues while 47% pay nothing or receive some sort of benefit.  If we tax all these &quot;Evil &quot; corporations to death as we have been, where will we all go for jobs after they all smarten up and move to business friendly countries?  So many people are concerned about what the government can do for them.  I am concerned with the type of country we are going to leave to our children.  At the current rate of inflation, in 6 years our dollar will be worth half what it is today.  It is already worth half today than it was 16 years ago.  When our dollar is worthless, who will help the poor?  Who will guard our borders?  When our dollar is worthless, what will happen to our children.  So keep borrowing half our budget so we can fund free cable, cell phones housing , and green energy start up money.  Screw our kids, they can learn to speak Chinese I guess.  As long as we have what we &quot;WANT&quot; today.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s sad that people are either too stupid or lazy to educate themselves.  Obama has spent 300mm trying to convince you he is friggin Robin Hood and you believe him. He has spent &#8216;Trillion&#8221; making sure his backers keep the funds coming.  The top 5% provide over 40% of tax revenues while 47% pay nothing or receive some sort of benefit.  If we tax all these &#8220;Evil &#8221; corporations to death as we have been, where will we all go for jobs after they all smarten up and move to business friendly countries?  So many people are concerned about what the government can do for them.  I am concerned with the type of country we are going to leave to our children.  At the current rate of inflation, in 6 years our dollar will be worth half what it is today.  It is already worth half today than it was 16 years ago.  When our dollar is worthless, who will help the poor?  Who will guard our borders?  When our dollar is worthless, what will happen to our children.  So keep borrowing half our budget so we can fund free cable, cell phones housing , and green energy start up money.  Screw our kids, they can learn to speak Chinese I guess.  As long as we have what we &#8220;WANT&#8221; today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Angatnom on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38792</link>
		<dc:creator>Alex Angatnom on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38792</guid>
		<description><![CDATA[Jeff is right, you can&#039;t fix stupid]]></description>
		<content:encoded><![CDATA[<p>Jeff is right, you can&#8217;t fix stupid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Wildes on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38791</link>
		<dc:creator>Jean Wildes on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38791</guid>
		<description><![CDATA[Who the heck are they surveying? I never get surveyed. I have to agree with Mr O;Connor.]]></description>
		<content:encoded><![CDATA[<p>Who the heck are they surveying? I never get surveyed. I have to agree with Mr O;Connor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Kaufman on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38789</link>
		<dc:creator>Jeffrey Kaufman on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38789</guid>
		<description><![CDATA[Not surprising---with this record Obama should be 30 points behind. Ma. voters just can&#039;t shake that liberal democrat mindset!]]></description>
		<content:encoded><![CDATA[<p>Not surprising&#8212;with this record Obama should be 30 points behind. Ma. voters just can&#8217;t shake that liberal democrat mindset!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Angatnom on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38788</link>
		<dc:creator>Alex Angatnom on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38788</guid>
		<description><![CDATA[How can you vote for Romney? His dad was nothing but a welfare moocher himself. Love the talking point kiddies around here.]]></description>
		<content:encoded><![CDATA[<p>How can you vote for Romney? His dad was nothing but a welfare moocher himself. Love the talking point kiddies around here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Payne on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38787</link>
		<dc:creator>Justin Payne on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38787</guid>
		<description><![CDATA[It&#039;s a Democrat state what do you expect?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a Democrat state what do you expect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Angatnom on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38786</link>
		<dc:creator>Alex Angatnom on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38786</guid>
		<description><![CDATA[Bryan grow up. The biggest mooches in this country are the 1%  and corporate welfare. People born into poverty aren&#039;t lazy they are given poor education compared to affluent communities. Ignoramus]]></description>
		<content:encoded><![CDATA[<p>Bryan grow up. The biggest mooches in this country are the 1%  and corporate welfare. People born into poverty aren&#8217;t lazy they are given poor education compared to affluent communities. Ignoramus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne Molinari on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38785</link>
		<dc:creator>Lynne Molinari on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38785</guid>
		<description><![CDATA[Good!! And no I&#039;m not dependent on the government but I do know Romney is no good for us]]></description>
		<content:encoded><![CDATA[<p>Good!! And no I&#8217;m not dependent on the government but I do know Romney is no good for us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Michael O'Connor on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38784</link>
		<dc:creator>Jeffrey Michael O'Connor on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38784</guid>
		<description><![CDATA[MY father always tought me, you can&#039;t fix stupid.]]></description>
		<content:encoded><![CDATA[<p>MY father always tought me, you can&#8217;t fix stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrincrediblehulk Steel Alexander on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38782</link>
		<dc:creator>Mrincrediblehulk Steel Alexander on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38782</guid>
		<description><![CDATA[And all you rebels need to be in texas! Im pretty sure u have some family members on the system! Some people do need help! Its a problem when its abused! #damnit!]]></description>
		<content:encoded><![CDATA[<p>And all you rebels need to be in texas! Im pretty sure u have some family members on the system! Some people do need help! Its a problem when its abused! #damnit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Michael O'Connor on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38780</link>
		<dc:creator>Jeffrey Michael O'Connor on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38780</guid>
		<description><![CDATA[The only poll I care about is the one on Novemeber 6.  I won&#039;t base my predictions on the opinions of people who are home during the work day and agree to take a political survey.  Most Romney supporters are too busy working to take polls.]]></description>
		<content:encoded><![CDATA[<p>The only poll I care about is the one on Novemeber 6.  I won&#8217;t base my predictions on the opinions of people who are home during the work day and agree to take a political survey.  Most Romney supporters are too busy working to take polls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Dorunda on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38779</link>
		<dc:creator>George Dorunda on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38779</guid>
		<description><![CDATA[Are we supposed to be surprised?]]></description>
		<content:encoded><![CDATA[<p>Are we supposed to be surprised?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrincrediblehulk Steel Alexander on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38778</link>
		<dc:creator>Mrincrediblehulk Steel Alexander on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38778</guid>
		<description><![CDATA[Romney is no good! Even mass dosent believe in him! Oh yeah because he is a liar! Smh]]></description>
		<content:encoded><![CDATA[<p>Romney is no good! Even mass dosent believe in him! Oh yeah because he is a liar! Smh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windy Alma Ościak on Facebook</title>
		<link>http://www.wggb.com/2012/10/08/poll-obama-holds-30-percent-lead-over-romney-in-mass/#comment-38776</link>
		<dc:creator>Windy Alma Ościak on Facebook</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=160064#comment-38776</guid>
		<description><![CDATA[hahahahaha YES! Obama 2012!!! :D]]></description>
		<content:encoded><![CDATA[<p>hahahahaha YES! Obama 2012!!! <img src='http://www.wggb.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
