<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollar Rises on Last-Minute Budget Deal</title>
	<atom:link href="http://www.wggb.com/2013/01/02/dollar-rises-on-last-minute-budget-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wggb.com/2013/01/02/dollar-rises-on-last-minute-budget-deal/</link>
	<description>People You Know, News You Can Trust</description>
	<lastBuildDate>Wed, 22 May 2013 07:50:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: James Carroll on Facebook</title>
		<link>http://www.wggb.com/2013/01/02/dollar-rises-on-last-minute-budget-deal/#comment-44232</link>
		<dc:creator>James Carroll on Facebook</dc:creator>
		<pubDate>Fri, 04 Jan 2013 16:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=183509#comment-44232</guid>
		<description><![CDATA[There has to be a correction on rising gold prices soon! Normally, it rebounds after successive gains.]]></description>
		<content:encoded><![CDATA[<p>There has to be a correction on rising gold prices soon! Normally, it rebounds after successive gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Michael O'Connor on Facebook</title>
		<link>http://www.wggb.com/2013/01/02/dollar-rises-on-last-minute-budget-deal/#comment-44061</link>
		<dc:creator>Jeffrey Michael O'Connor on Facebook</dc:creator>
		<pubDate>Thu, 03 Jan 2013 04:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=183509#comment-44061</guid>
		<description><![CDATA[How did gold do today?  Up 47$. I am more concerned with how the dollar fares against hold than other failing currencies.]]></description>
		<content:encoded><![CDATA[<p>How did gold do today?  Up 47$. I am more concerned with how the dollar fares against hold than other failing currencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Michael O'Connor on Facebook</title>
		<link>http://www.wggb.com/2013/01/02/dollar-rises-on-last-minute-budget-deal/#comment-44062</link>
		<dc:creator>Jeffrey Michael O'Connor on Facebook</dc:creator>
		<pubDate>Thu, 03 Jan 2013 04:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wggb.com/?p=183509#comment-44062</guid>
		<description><![CDATA[How did gold do today?  Up 47$. I am more concerned with how the dollar fares against hold than other failing currencies.]]></description>
		<content:encoded><![CDATA[<p>How did gold do today?  Up 47$. I am more concerned with how the dollar fares against hold than other failing currencies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
