<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WGGB Springfield &#187; Sports</title>
	<atom:link href="http://www.wggb.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wggb.com</link>
	<description>People You Know, News You Can Trust</description>
	<lastBuildDate>Sat, 25 May 2013 18:19:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Red Sox Down Indians, Behind Strong Performance from Lackey</title>
		<link>http://www.wggb.com/2013/05/24/red-sox-down-indians-behind-strong-performance-from-lackey/</link>
		<comments>http://www.wggb.com/2013/05/24/red-sox-down-indians-behind-strong-performance-from-lackey/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:07:14 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[New England Pro Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=230556</guid>
		<description><![CDATA[<p>BOSTON -- John Lackey allowed two hits in seven innings, Mike Carp hit a three-run homer and the Boston Red Sox beat the Cleveland Indians 8-1 on a rainy Friday night. It was the second straight strong performance by Lackey, who missed all last... <a href="http://www.wggb.com/2013/05/24/red-sox-down-indians-behind-strong-performance-from-lackey/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wggb.com/2013/01/17/mike-napoli-signs-1-year-deal-with-red-sox/redsoxlogo-77/" rel="attachment wp-att-188089"><img class="alignleft size-full wp-image-188089" alt="RedSoxLogo" src="http://www.wggb.com/wp-content/uploads/2013/01/RedSoxLogo.jpg" width="400" height="300" /></a>BOSTON &#8212; <a href="http://espn.go.com/mlb/player/_/id/5203/john-lackey">John Lackey</a> allowed two hits in seven innings, <a href="http://espn.go.com/mlb/player/_/id/29660/mike-carp">Mike Carp</a> hit a three-run homer and the <a href="http://espn.go.com/mlb/team/_/name/bos/boston-red-sox">Boston Red Sox</a> beat the <a href="http://espn.go.com/mlb/team/_/name/cle/cleveland-indians">Cleveland Indians</a> 8-1 on a rainy Friday night.</p>
<p>It was the second straight strong performance by Lackey, who missed all last season following Tommy John elbow surgery. Last Sunday he gave up one hit and one unearned run in six innings of a 5-1 win at Minnesota. He left that game after a three-hour rain delay.</p>
<p>After a 44-minute delay before Friday&#8217;s game, Lackey (3-4) struck out eight, walked three and gave up an unearned run while pitching through a steady rain. He allowed only two of the 25 batters he faced to hit the ball out of the infield.</p>
<div>Copyright by STATS LLC and The Associated Press</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/05/24/red-sox-down-indians-behind-strong-performance-from-lackey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Blown Out By Tribe in Francona&#8217;s Return to Fenway</title>
		<link>http://www.wggb.com/2013/05/23/red-sox-blown-out-by-tribe-in-franconas-return-to-fenway/</link>
		<comments>http://www.wggb.com/2013/05/23/red-sox-blown-out-by-tribe-in-franconas-return-to-fenway/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:59:28 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[New England Pro Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=230146</guid>
		<description><![CDATA[<p>BOSTON -- Drew Stubbs and Mark Reynolds drove in three runs each and Cleveland had 16 hits in the Indians' 12-3 win over the Boston Red Sox in manager Terry Francona's return to Fenway Park on Thursday night. Francona, let go by Boston after the... <a href="http://www.wggb.com/2013/05/23/red-sox-blown-out-by-tribe-in-franconas-return-to-fenway/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wggb.com/2013/01/17/mike-napoli-signs-1-year-deal-with-red-sox/redsoxlogo-77/" rel="attachment wp-att-188089"><img class="alignleft size-full wp-image-188089" alt="RedSoxLogo" src="http://www.wggb.com/wp-content/uploads/2013/01/RedSoxLogo.jpg" width="400" height="300" /></a>BOSTON &#8212; <a href="http://espn.go.com/mlb/player/_/id/29611/drew-stubbs">Drew Stubbs</a> and <a href="http://espn.go.com/mlb/player/_/id/28772/mark-reynolds">Mark Reynolds</a> drove in three runs each and Cleveland had 16 hits in the Indians&#8217; 12-3 win over the <a href="http://espn.go.com/mlb/team/_/name/bos/boston-red-sox">Boston Red Sox</a> in manager Terry Francona&#8217;s return to Fenway Park on Thursday night.</p>
<p>Francona, let go by Boston after the 2011 season, got a standing ovation after the first inning during a video tribute on the center-field scoreboard. But he didn&#8217;t have to leave the visiting dugout during the game because all of Cleveland&#8217;s pitching changes came at the start of an inning.</p>
<p>In eight years as manager, Francona led the Red Sox to two World Series championships. In his first year as Cleveland&#8217;s manager, he has the Indians in first place in the AL Central after they went 68-94 last season.</p>
<div>Copyright by STATS LLC and The Associated Press</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/05/23/red-sox-blown-out-by-tribe-in-franconas-return-to-fenway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Win 4-3 in OT to Send Series Back to Boston for Game 5</title>
		<link>http://www.wggb.com/2013/05/23/rangers-win-4-3-in-ot-to-send-series-back-to-boston-for-game-5/</link>
		<comments>http://www.wggb.com/2013/05/23/rangers-win-4-3-in-ot-to-send-series-back-to-boston-for-game-5/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:10:35 +0000</pubDate>
		<dc:creator>Ryan Trowbridge</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=230142</guid>
		<description><![CDATA[<p>(AP Photo/Frank Franklin II) by IRA PODELL, AP Sports Writer NEW YORK (AP) — Chris Kreider steered in a pass from Rick Nash 7:03 into overtime, and the New York Rangers stayed alive in the Stanley Cup playoffs with a 4-3 victory over the... <a href="http://www.wggb.com/2013/05/23/rangers-win-4-3-in-ot-to-send-series-back-to-boston-for-game-5/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_230143" class="wp-caption alignleft" style="width: 310px"><img src="http://www.wggb.com/wp-content/uploads/2013/05/bruinsNYR-300x243.jpg" alt="(AP Photo/Frank Franklin II)" width="300" height="243" class="size-medium wp-image-230143" /><p class="wp-caption-text">(AP Photo/Frank Franklin II)</p></div><br />
by IRA PODELL, AP Sports Writer</p>
<p>NEW YORK (AP) — Chris Kreider steered in a pass from Rick Nash 7:03 into overtime, and the New York Rangers stayed alive in the Stanley Cup playoffs with a 4-3 victory over the Boston Bruins on Thursday night.</p>
<p>New York, which erased 2-0 and 3-2 deficits in the critical Game 4 matchup in the Eastern Conference semifinals, still trails the series 3-1.</p>
<p>The Rangers will need to win again on Saturday in Boston to force a Game 6 back in Madison Square Garden.</p>
<p>The Rangers, who were outshot 40-32, won a faceoff deep in their zone, and Nash rushed the puck up ice. He stopped above the right circle and fed a hard pass in front that Kreider skated into and tipped past Bruins goalie Tuukka Rask for his first goal of the playoffs.</p>
<p>Copyright 2013 The Associated Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/05/23/rangers-win-4-3-in-ot-to-send-series-back-to-boston-for-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piccolo Award given to Chicopee&#8217;s Accorsi</title>
		<link>http://www.wggb.com/2013/05/23/piccolo-award-given-to-chicopees-accorsi/</link>
		<comments>http://www.wggb.com/2013/05/23/piccolo-award-given-to-chicopees-accorsi/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:02:30 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=229785</guid>
		<description><![CDATA[<p>Chicopee volleyball and lacrosse player Steffanie Accorsi was given the Brian Piccolo Award by the Springfield... <a href="http://www.wggb.com/2013/05/23/piccolo-award-given-to-chicopees-accorsi/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=4068949" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
Chicopee volleyball and lacrosse player Steffanie Accorsi was given the Brian Piccolo Award by the Springfield UNICO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/05/23/piccolo-award-given-to-chicopees-accorsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longmeadow Stays Perfect, Tops South Hadley in OT</title>
		<link>http://www.wggb.com/2013/05/23/longmeadow-stays-perfect-tops-south-hadley-in-ot/</link>
		<comments>http://www.wggb.com/2013/05/23/longmeadow-stays-perfect-tops-south-hadley-in-ot/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:01:48 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=229783</guid>
		<description><![CDATA[<p>The Longmeadow Lancers improved to 19-0, thanks to a huge 4th quarter rally against South Hadley.  The Tigers led 10-6, starting the 4th quarter. But Longmeadow finished on a 5-1 run, to force OT, and scored under a minute into OT, to win... <a href="http://www.wggb.com/2013/05/23/longmeadow-stays-perfect-tops-south-hadley-in-ot/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=4068946" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
The Longmeadow Lancers improved to 19-0, thanks to a huge 4th quarter rally against South Hadley.  The Tigers led 10-6, starting the 4th quarter. But Longmeadow finished on a 5-1 run, to force OT, and scored under a minute into OT, to win 12-11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/05/23/longmeadow-stays-perfect-tops-south-hadley-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Steal Series Finale in Chicago, Finish Road Trip 6-2</title>
		<link>http://www.wggb.com/2013/05/22/red-sox-steal-series-finale-in-chicago-finish-road-trip-6-3/</link>
		<comments>http://www.wggb.com/2013/05/22/red-sox-steal-series-finale-in-chicago-finish-road-trip-6-3/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:41:41 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[New England Pro Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=229771</guid>
		<description><![CDATA[<p>CHICAGO -- Clay Buchholz pitched five-hit ball over seven innings to improve to 7-0, and the Boston Red Sox beat the Chicago White Sox 6-2 Wednesday night to avoid a three-game sweep. David Ortiz delivered a two-run single in the first off Hector... <a href="http://www.wggb.com/2013/05/22/red-sox-steal-series-finale-in-chicago-finish-road-trip-6-3/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wggb.com/2012/09/21/red-sox-fall-in-series-opener-with-orioles/redsoxlogo-72/" rel="attachment wp-att-156107"><img class="alignleft size-full wp-image-156107" alt="RedSoxLogo" src="http://www.wggb.com/wp-content/uploads/2012/09/RedSoxLogo8.jpg" width="400" height="300" /></a>CHICAGO &#8212; <a href="http://espn.go.com/mlb/player/_/id/28855/clay-buchholz">Clay Buchholz</a> pitched five-hit ball over seven innings to improve to 7-0, and the <a href="http://espn.go.com/mlb/team/_/name/bos/boston-red-sox">Boston Red Sox</a> beat the <a href="http://espn.go.com/mlb/team/_/name/chw/chicago-white-sox">Chicago White Sox</a> 6-2 Wednesday night to avoid a three-game sweep.</p>
<p><a href="http://espn.go.com/mlb/player/_/id/3748/david-ortiz">David Ortiz</a> delivered a two-run single in the first off <a href="http://espn.go.com/mlb/player/_/id/30744/hector-santiago">Hector Santiago</a> (1-3), and the Red Sox backed Buchholz with several neat defensive plays on the way to their sixth win in eight games.</p>
<p><a href="http://espn.go.com/mlb/player/_/id/5860/jonny-gomes">Jonny Gomes</a> made a sliding catch on <a href="http://espn.go.com/mlb/player/_/id/3747/paul-konerko">Paul Konerko</a>&#8216;s line drive to left with two on to end the first. <a href="http://espn.go.com/mlb/player/_/id/28637/jacoby-ellsbury">Jacoby Ellsbury</a> raced to the center-field warning track to snag <a href="http://espn.go.com/mlb/player/_/id/28952/alexei-ramirez">Alexei Ramirez</a>&#8216;s liner with a runner on and two out in the fifth to preserve a 2-1 lead.</p>
<div>Copyright by STATS LLC and The Associated Press</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/05/22/red-sox-steal-series-finale-in-chicago-finish-road-trip-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Lose 2nd Straight to White Sox</title>
		<link>http://www.wggb.com/2013/05/21/red-sox-lose-2nd-straight-to-white-sox/</link>
		<comments>http://www.wggb.com/2013/05/21/red-sox-lose-2nd-straight-to-white-sox/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:17:15 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[New England Pro Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=229310</guid>
		<description><![CDATA[<p>CHICAGO -- Jose Quintana took a no-hitter into the seventh before David Ortiz broke it up with a one-out broken-bat single, and the Chicago White Sox beat the Boston Red Sox 3-1 on Tuesday night. Jeff Keppinger hit a two-run homer off Felix... <a href="http://www.wggb.com/2013/05/21/red-sox-lose-2nd-straight-to-white-sox/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wggb.com/2013/01/17/mike-napoli-signs-1-year-deal-with-red-sox/redsoxlogo-77/" rel="attachment wp-att-188089"><img class="alignleft size-full wp-image-188089" alt="RedSoxLogo" src="http://www.wggb.com/wp-content/uploads/2013/01/RedSoxLogo.jpg" width="400" height="300" /></a>CHICAGO &#8212; <a href="http://espn.go.com/mlb/player/_/id/32106/jose-quintana">Jose Quintana</a> took a no-hitter into the seventh before <a href="http://espn.go.com/mlb/player/_/id/3748/david-ortiz">David Ortiz</a> broke it up with a one-out broken-bat single, and the <a href="http://espn.go.com/mlb/team/_/name/chw/chicago-white-sox">Chicago White Sox</a> beat the <a href="http://espn.go.com/mlb/team/_/name/bos/boston-red-sox">Boston Red Sox</a> 3-1 on Tuesday night.</p>
<p><a href="http://espn.go.com/mlb/player/_/id/6076/jeff-keppinger">Jeff Keppinger</a> hit a two-run homer off <a href="http://espn.go.com/mlb/player/_/id/30066/felix-doubront">Felix Doubront</a> (3-2) in the fifth. <a href="http://espn.go.com/mlb/player/_/id/5880/alex-rios">Alex Rios</a> extended his career-high hitting streak to 16 with a single and RBI double, and the White Sox won for the sixth time in eight games. They&#8217;ll try to complete the sweep against <a href="http://espn.go.com/mlb/player/_/id/28855/clay-buchholz">Clay Buchholz</a> on Wednesday.</p>
<p>Quintana (3-1) was simply terrific.</p>
<p>The left-hander struck out five and walked two, and he had the fans thinking they just might be witnessing something special. The roars from the stands grew louder with each out as the game wore on, right until Ortiz&#8217;s bat shattered on a bloop single to center with one out in the seventh.</p>
<div>Copyright by STATS LLC and The Associated Press</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/05/21/red-sox-lose-2nd-straight-to-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins Beat Rangers, 2-1; Grab Commanding 3-0 Series Lead</title>
		<link>http://www.wggb.com/2013/05/21/bruins-beat-rangers-2-1-grab-commanding-3-0-series-lead/</link>
		<comments>http://www.wggb.com/2013/05/21/bruins-beat-rangers-2-1-grab-commanding-3-0-series-lead/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:16:15 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[New England Pro Sports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=229308</guid>
		<description><![CDATA[<p>NEW YORK -- Daniel Paille snapped a tie with 3:31 left in the third period, and the Boston Bruins put the New York Rangers on the brink of elimination with a 2-1 victory in Game 3 of the Eastern Conference semifinal series on Tuesday... <a href="http://www.wggb.com/2013/05/21/bruins-beat-rangers-2-1-grab-commanding-3-0-series-lead/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wggb.com/2013/01/23/rangers-top-bruins-in-thriller-at-msg/bruins-nice-pic/" rel="attachment wp-att-189838"><img class="alignleft size-full wp-image-189838" alt="Bruins Nice pic" src="http://www.wggb.com/wp-content/uploads/2013/01/Bruins-Nice-pic.jpg" width="467" height="350" /></a>NEW YORK &#8212; <a href="http://espn.go.com/nhl/player/_/id/1599/daniel-paille">Daniel Paille</a> snapped a tie with 3:31 left in the third period, and the <a href="http://espn.go.com/nhl/team/_/name/bos/boston-bruins">Boston Bruins</a> put the <a href="http://espn.go.com/nhl/team/_/name/nyr/new-york-rangers">New York Rangers</a> on the brink of elimination with a 2-1 victory in Game 3 of the Eastern Conference semifinal series on Tuesday night.</p>
<p>Boston leads the best-of-seven series 3-0 and can advance to the conference finals as early as Thursday at Madison Square Garden. Only three teams in NHL history have rallied from an 0-3 hole to advance.</p>
<p>The Bruins trailed 1-0 heading into the third, but defenseman <a href="http://espn.go.com/nhl/player/_/id/2072/johnny-boychuk">Johnny Boychuk</a> tied it at 3:10 of the period with his fourth of the playoffs. The Rangers hadn&#8217;t lost in regulation when leading after two periods since Feb. 4, 2010.</p>
<p>Boston thought it had grabbed the lead seconds before Paille actually scored when a shot deflected off the mask of Rangers goalie <a href="http://espn.go.com/nhl/player/_/id/3081/henrik-lundqvist">Henrik Lundqvist</a>, popped up in the air and landed on the goal line. Lundqvist couldn&#8217;t find it before Paille swooped in from behind the net and poked in the puck.</p>
<p><a href="http://espn.go.com/nhl/player/_/id/751/taylor-pyatt">Taylor Pyatt</a> had made it 1-0 in the second period for the Rangers, who were outscored 8-4 in two losses at Boston to begin the series. New York had won nine straight games at home, including three in the playoffs against Washington in the first round.</p>
<p>Lundqvist was sharp until the third period and finished with 32 saves. <a href="http://espn.go.com/nhl/player/_/id/3405/tuukka-rask">Tuukka Rask</a> stopped 23 shots in the win.</p>
<p>The Rangers again failed to get their power play on track, failing in both of their chances and dropping to 0-for-10 in the series. New York has only two power-play goals in 38 opportunities during these playoffs.</p>
<p>Despite being outshot 14-5 in the second period, the Rangers carried a 1-0 lead into the third.</p>
<p>Boychuk was credited with the tying goal after the puck appeared to deflect into the net off Rangers defenseman <a href="http://espn.go.com/nhl/player/_/id/5204/john-moore">John Moore</a>.</p>
<p>The game turned rougher moments later when New York forward <a href="http://espn.go.com/nhl/player/_/id/5833/chris-kreider">Chris Kreider</a> was struck under his visor by the stick of Boston&#8217;s <a href="http://espn.go.com/nhl/player/_/id/5430/tyler-seguin">Tyler Seguin</a>, who was following through on a shot just inside the blue line. Seguin was then clipped in the exchange by the stick of Rangers defenseman <a href="http://espn.go.com/nhl/player/_/id/1980/steve-eminger">Steve Eminger</a>.</p>
<p>Shortly after, Bruins forward <a href="http://espn.go.com/nhl/player/_/id/2280/patrice-bergeron">Patrice Bergeron</a> had a cut over his eye that left his white jersey bloodstained. No penalties were called on any of the plays.</p>
<p>New York took just its second lead of the series 3:53 into the second period when Pyatt deflected in a shot by defenseman <a href="http://espn.go.com/nhl/player/_/id/4954/ryan-mcdonagh">Ryan McDonagh</a> that was fired from the blue line shortly after the Rangers&#8217; second failed power play of the night expired.</p>
<p>New York hasn&#8217;t lost in regulation when leading after two periods since Feb. 4, 2010, (86-0-6). The Rangers were 16-0 in those situations during this regular season.</p>
<p>Lundqvist was again the reason why.</p>
<p>He was especially sharp in the second, making a pad stop on Seguin 6 1-2 minutes in, stretching across to knock away a drive by rookie defenseman <a href="http://espn.go.com/nhl/player/_/id/2952729/torey-krug">Torey Krug</a> &#8212; who scored in each of the first two games of the series &#8212; and then bringing the crowd to its feet with a lunging glove snare of <a href="http://espn.go.com/nhl/player/_/id/2077/gregory-campbell">Gregory Campbell</a>&#8216;s slap shot from the left circle with 8:24 remaining.</p>
<p>That got the Bruins even in shots (15-15) before they outshot New York 8-1 the rest of the second.</p>
<p>The Rangers got off to a sluggish start after losing the opening faceoff, and didn&#8217;t mount any kind of early surge fueled by the excited home crowd. New York didn&#8217;t get possession of the puck in the first minute and didn&#8217;t carry it into the Boston end until 1:35 had elapsed.</p>
<p>But the Rangers picked up their play soon after and built a 6-1 edge in shots, including scoring opportunities on Rask. New York earned the first power play of the night, however it was as ineffective as it has been throughout the postseason.</p>
<p>Rangers captain <a href="http://espn.go.com/nhl/player/_/id/3331/ryan-callahan">Ryan Callahan</a> took what appeared to be an elbow from hulking Bruins captain <a href="http://espn.go.com/nhl/player/_/id/145/zdeno-chara">Zdeno Chara</a> when they came together along the boards deep in the Boston end. Callahan clipped Chara in the face with his stick, causing a cut on the bridge of the defenseman&#8217;s nose.</p>
<p>The tide turned back to the Bruins&#8217; favor just before the midway point in the period, starting with a partial breakaway after New York turned over the puck at the Boston blue line. <a href="http://espn.go.com/nhl/player/_/id/1850/chris-kelly">Chris Kelly</a> raced ahead with the puck and was stopped in tight by Lundqvist when he tried a backhanded shot.</p>
<p><a href="http://espn.go.com/nhl/player/_/id/2004/shawn-thornton">Shawn Thornton</a> was also denied when he came in alone on Lundqvist with 8:46 left in the period, and <a href="http://espn.go.com/nhl/player/_/id/405/jaromir-jagr">Jaromir Jagr</a> couldn&#8217;t score, either, when he got a pair of whacks at the puck that the New York goalie turned aside.</p>
<p>The Bruins&#8217; surge gave them an 8-7 edge in shots, but Boston finished the period trailing 11-9.</p>
<p><strong>Game notes</strong><br />
A moment of silence was held before the national anthem in honor of the victims of Monday&#8217;s tornado in Oklahoma. &#8230; Wayne Gretzky and Sting were among the celebrities in the crowd. &#8230; The Rangers didn&#8217;t yield a power-play chance for the second straight home game.</p>
<div>Copyright by STATS LLC and The Associated Press</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/05/21/bruins-beat-rangers-2-1-grab-commanding-3-0-series-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Cutting Workforce, &#8216;Smartly Managing Costs&#8217;</title>
		<link>http://www.wggb.com/2013/05/21/espn-cutting-workforce-smartly-managing-costs/</link>
		<comments>http://www.wggb.com/2013/05/21/espn-cutting-workforce-smartly-managing-costs/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:07:58 +0000</pubDate>
		<dc:creator>Ryan Trowbridge</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=229105</guid>
		<description><![CDATA[<p>(Image Courtesy: MGN Online) By RACHEL COHEN, AP Sports Writer NEW YORK (AP) -- ESPN says that it is cutting its workforce. The sports media giant said in a statement Tuesday: "We are implementing changes across the company to enhance our... <a href="http://www.wggb.com/2013/05/21/espn-cutting-workforce-smartly-managing-costs/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_229106" class="wp-caption alignleft" style="width: 310px"><img src="http://www.wggb.com/wp-content/uploads/2013/05/espn-300x225.jpg" alt="(Image Courtesy: MGN Online)" width="300" height="225" class="size-medium wp-image-229106" /><p class="wp-caption-text">(Image Courtesy: MGN Online)</p></div><br />
By RACHEL COHEN, AP Sports Writer</p>
<p>NEW YORK (AP) &#8212; ESPN says that it is cutting its workforce.</p>
<p>The sports media giant said in a statement Tuesday: &#8220;We are implementing changes across the company to enhance our continued growth while smartly managing costs.&#8221; The company would not say how many jobs are being eliminated, but they include unfilled positions.</p>
<p>ESPN has about 7,000 employees worldwide, with about 4,000 at its headquarters in Bristol, Conn. The vast majority work behind the scenes.</p>
<p>This is the latest in a series of recent job cuts at several Disney divisions. ESPN specifically has seen costs increase with skyrocketing prices for the broadcasting rights to live sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/05/21/espn-cutting-workforce-smartly-managing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Lose to White Sox, 6-4, to End 5-game Streak</title>
		<link>http://www.wggb.com/2013/05/20/red-sox-lose-to-white-sox-6-4-to-end-5-game-streak/</link>
		<comments>http://www.wggb.com/2013/05/20/red-sox-lose-to-white-sox-6-4-to-end-5-game-streak/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:17:33 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[New England Pro Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=228887</guid>
		<description><![CDATA[<p>CHICAGO -- Adam Dunn hit a three-run homer in the first inning and the Chicago White Sox handed Jon Lester his first loss of the season with a 6-4 victory over the Boston Red Sox on Monday night. Alejandro De Aza and Alexei Ramirez added... <a href="http://www.wggb.com/2013/05/20/red-sox-lose-to-white-sox-6-4-to-end-5-game-streak/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wggb.com/2013/01/17/mike-napoli-signs-1-year-deal-with-red-sox/redsoxlogo-77/" rel="attachment wp-att-188089"><img class="alignleft size-full wp-image-188089" alt="RedSoxLogo" src="http://www.wggb.com/wp-content/uploads/2013/01/RedSoxLogo.jpg" width="400" height="300" /></a>CHICAGO &#8212; <a href="http://espn.go.com/mlb/player/_/id/4808/adam-dunn">Adam Dunn</a> hit a three-run homer in the first inning and the <a href="http://espn.go.com/mlb/team/_/name/chw/chicago-white-sox">Chicago White Sox</a> handed <a href="http://espn.go.com/mlb/player/_/id/28487/jon-lester">Jon Lester</a> his first loss of the season with a 6-4 victory over the <a href="http://espn.go.com/mlb/team/_/name/bos/boston-red-sox">Boston Red Sox</a> on Monday night.</p>
<p><a href="http://espn.go.com/mlb/player/_/id/28728/alejandro-de-aza">Alejandro De Aza</a> and <a href="http://espn.go.com/mlb/player/_/id/28952/alexei-ramirez">Alexei Ramirez</a> added consecutive RBI doubles in the second as Chicago took advantage of an ineffective Lester (6-1) to earn its fifth win in seven games in the opener of an eight-game homestand. The White Sox scored each of their runs with two outs.</p>
<p><a href="http://espn.go.com/mlb/player/_/id/28663/jarrod-saltalamacchia">Jarrod Saltalamacchia</a> hit a two-run homer for the Red Sox, who had won five in a row. Saltalamacchia made a bid for a second two-run shot, but <a href="http://espn.go.com/mlb/player/_/id/30103/dayan-viciedo">Dayan Viciedo</a> brought in his drive on the warning track in left-center with the White Sox clinging to a 6-4 lead in the seventh.</p>
<div>Copyright by STATS LLC and The Associated Press</div>
]]></content:encoded>
