<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WGGB Springfield &#187; High School Sports</title>
	<atom:link href="http://www.wggb.com/category/sports/high-school-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wggb.com</link>
	<description>People You Know, News You Can Trust</description>
	<lastBuildDate>Tue, 21 May 2013 21:30:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Athlete of the Week &#8211; Eve Sullivan, Minnechaug</title>
		<link>http://www.wggb.com/2013/05/09/athlete-of-the-week-eve-sullivan-minnechaug/</link>
		<comments>http://www.wggb.com/2013/05/09/athlete-of-the-week-eve-sullivan-minnechaug/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:25:02 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=225399</guid>
		<description><![CDATA[<p>Minnechaug tennis player Eve Sullivan is our abc40 Athlete of the... <a href="http://www.wggb.com/2013/05/09/athlete-of-the-week-eve-sullivan-minnechaug/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=4051235" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
Minnechaug tennis player Eve Sullivan is our abc40 Athlete of the Week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/05/09/athlete-of-the-week-eve-sullivan-minnechaug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspect #2 Wrestled Two Western Mass Competitors in 2011 State Tournament</title>
		<link>http://www.wggb.com/2013/04/19/suspect-2-wrestled-two-western-mass-competitors-in-2011-state-tournament/</link>
		<comments>http://www.wggb.com/2013/04/19/suspect-2-wrestled-two-western-mass-competitors-in-2011-state-tournament/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 03:11:28 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=218531</guid>
		<description><![CDATA[<p>(FBI Image) (WGGB) -- Dzhokar Tsarnaev -- widely known as Suspect #2 -- has a bizarre link to Western Mass athletics. In the 2011 State Tournament, Tsarnaev wrestled against two student-athletes from Western Mass schools.  Tsarnaev defeated... <a href="http://www.wggb.com/2013/04/19/suspect-2-wrestled-two-western-mass-competitors-in-2011-state-tournament/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_218490" class="wp-caption alignleft" style="width: 410px"><a href="http://www.wggb.com/2013/04/19/live-streaming-reports-of-shots-fired-in-watertown/screen-shot-2013-04-19-at-9-50-29-pm/" rel="attachment wp-att-218490"><img class="size-full wp-image-218490" alt="(FBI Image)" src="http://www.wggb.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-19-at-9.50.29-PM.png" width="400" height="412" /></a><p class="wp-caption-text">(FBI Image)</p></div>
<p>(WGGB) &#8212; Dzhokar Tsarnaev &#8212; widely known as Suspect #2 &#8212; has a bizarre link to Western Mass athletics.</p>
<p>In the 2011 State Tournament, Tsarnaev wrestled against two student-athletes from Western Mass schools.  Tsarnaev defeated Minnechaug&#8217;s Cam Servantez, and then lost to West Springfield&#8217;s Shawn Le, in the Loser&#8217;s Bracket of the 135-lb. Weight Class.</p>
<p>Tsarnaev lost his first round match, against Alex Kwmuntis of St. John&#8217;s Prep, before being paired up with Servantez in the first round of the Loser&#8217;s Bracket.  After defeating Servantez, 10-0, Tsarnaev lost to Le, by pin, at 1:49.  The loss to Le ended Tsarnaev&#8217;s tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/04/19/suspect-2-wrestled-two-western-mass-competitors-in-2011-state-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agawam wins DIIIA State Championship; Westfield Wins in Semi</title>
		<link>http://www.wggb.com/2013/03/15/agawam-wins-diiia-state-championship-westfield-wins-in-semi/</link>
		<comments>http://www.wggb.com/2013/03/15/agawam-wins-diiia-state-championship-westfield-wins-in-semi/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 04:09:12 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=205622</guid>
		<description><![CDATA[<p>Agawam fell behind 1-0, but came back to beat Grafton 3-1, in the Division IIIA State Championship. Anthony Ascioti made 26 saves in the win. Westfield, meanwhile came out on fire, against Wachusett, taking a 5-0 lead, on their way to a 6-4... <a href="http://www.wggb.com/2013/03/15/agawam-wins-diiia-state-championship-westfield-wins-in-semi/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=3981070" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
Agawam fell behind 1-0, but came back to beat Grafton 3-1, in the Division IIIA State Championship. Anthony Ascioti made 26 saves in the win. </p>
<p>Westfield, meanwhile came out on fire, against Wachusett, taking a 5-0 lead, on their way to a 6-4 win. The State Semifinal win sets up a State Title matchup with Swampscott on Sunday at 3:30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/03/15/agawam-wins-diiia-state-championship-westfield-wins-in-semi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Week &#8211; KayJuan Bynum, Putnam</title>
		<link>http://www.wggb.com/2013/03/15/athlete-of-the-week-kayjuan-bynum-putnam/</link>
		<comments>http://www.wggb.com/2013/03/15/athlete-of-the-week-kayjuan-bynum-putnam/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 04:04:42 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=205616</guid>
		<description><![CDATA[<p>Putnam multi-sport star KayJuan Bynum is our abc40 Athlete of the... <a href="http://www.wggb.com/2013/03/15/athlete-of-the-week-kayjuan-bynum-putnam/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=3981083" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
Putnam multi-sport star KayJuan Bynum is our abc40 Athlete of the Week!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/03/15/athlete-of-the-week-kayjuan-bynum-putnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Sweep; Western Mass Advances 3 Boys Teams to State Finals</title>
		<link>http://www.wggb.com/2013/03/13/clean-sweep-western-mass-advances-3-boys-teams-to-state-finals/</link>
		<comments>http://www.wggb.com/2013/03/13/clean-sweep-western-mass-advances-3-boys-teams-to-state-finals/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 04:22:01 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=204813</guid>
		<description><![CDATA[<p>Putnam, South Hadley, and Smith Academy all won Tuesday night, to advance to the State Championship games in Division I, II, and III respectively. They all play on... <a href="http://www.wggb.com/2013/03/13/clean-sweep-western-mass-advances-3-boys-teams-to-state-finals/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=3977857" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
Putnam, South Hadley, and Smith Academy all won Tuesday night, to advance to the State Championship games in Division I, II, and III respectively. They all play on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/03/13/clean-sweep-western-mass-advances-3-boys-teams-to-state-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicopee Sees Magical Run Come to an End</title>
		<link>http://www.wggb.com/2013/03/11/chicopee-sees-magical-run-come-to-an-end/</link>
		<comments>http://www.wggb.com/2013/03/11/chicopee-sees-magical-run-come-to-an-end/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 03:53:59 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=204355</guid>
		<description><![CDATA[<p>The Chicopee Pacers entered the Western Mass Tournament as the 7-seed, with very few people on their bandwagon. But the Pacers beat the 2-seed Longmeadow Lancers in the quarterfinals, then the 3-seed Holyoke Purple Knights in the semifinals,... <a href="http://www.wggb.com/2013/03/11/chicopee-sees-magical-run-come-to-an-end/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=3975449" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
The Chicopee Pacers entered the Western Mass Tournament as the 7-seed, with very few people on their bandwagon.</p>
<p>But the Pacers beat the 2-seed Longmeadow Lancers in the quarterfinals, then the 3-seed Holyoke Purple Knights in the semifinals, and finally beat the #1 seed Northampton Blue Devils in the championship game.</p>
<p>But Monday night, Chicopee had their magical Cinderella run come to an end, when Holy Name utilized a 21-2 run to knock off the Pacers, 40-31.  Chicopee finishes the season at 16-8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/03/11/chicopee-sees-magical-run-come-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam Pep Rally Honors Football Commits</title>
		<link>http://www.wggb.com/2013/03/09/putnam-pep-rally-honors-football-commits/</link>
		<comments>http://www.wggb.com/2013/03/09/putnam-pep-rally-honors-football-commits/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 07:57:52 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=203750</guid>
		<description><![CDATA[<p>Putnam Vocational High School has had a pretty special week. On Wednesday night, they beat West Springfield in the Division I Boys Basketball semifinals, to advance to the Championship Game for the first time since 1984. On Friday, the school... <a href="http://www.wggb.com/2013/03/09/putnam-pep-rally-honors-football-commits/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=3972686" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
Putnam Vocational High School has had a pretty special week. On Wednesday night, they beat West Springfield in the Division I Boys Basketball semifinals, to advance to the Championship Game for the first time since 1984.</p>
<p>On Friday, the school held a pep rally, supporting the basketball team, but also honoring three football players that signed their National Letter of Intent to play college ball.</p>
<p>Kelly Dobbins &#8212; a Class of &#8217;12 graduate who played a year of prep ball at Bridgton Academy &#8212; has signed with the University of Rhode Island.</p>
<p>KayJuan Bynum &#8212; a senior standout at Quarterback and Linebacker &#8212; has signed with Southern Connecticut State.</p>
<p>And Rishawn Harris &#8212; a stud wide receiver &#8212; has signed with New Haven.</p>
<p>The basketball team plays Central on Saturday night, at 7:30, at the Curry Hicks Cage at UMass. And as always, we&#8217;ll have the highlights for you, Saturday night at 11!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/03/09/putnam-pep-rally-honors-football-commits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral Bounced by Malden Catholic in Super 8</title>
		<link>http://www.wggb.com/2013/03/09/cathedral-bounced-by-malden-catholic-in-super-8/</link>
		<comments>http://www.wggb.com/2013/03/09/cathedral-bounced-by-malden-catholic-in-super-8/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 05:31:53 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=203747</guid>
		<description><![CDATA[<p>The Panthers carried an undefeated record into the final game of the 2012-13 season. They lost to Malden Catholic, to close out the regular season. And then, in the playoffs, Cathedral lost in back-to-back games, as Malden Catholic knocked... <a href="http://www.wggb.com/2013/03/09/cathedral-bounced-by-malden-catholic-in-super-8/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=3972613" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
The Panthers carried an undefeated record into the final game of the 2012-13 season.</p>
<p>They lost to Malden Catholic, to close out the regular season.</p>
<p>And then, in the playoffs, Cathedral lost in back-to-back games, as Malden Catholic knocked the Panthers out of the Super 8 Tournament.</p>
<p>Friday night, it was a 4-0 win for MC.</p>
<p>Cathedral finishes at 16-3-4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/03/09/cathedral-bounced-by-malden-catholic-in-super-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield Wins 8th Western Mass Hockey Title in 12 Years</title>
		<link>http://www.wggb.com/2013/03/07/westfield-wins-8th-western-mass-hockey-title-in-12-years/</link>
		<comments>http://www.wggb.com/2013/03/07/westfield-wins-8th-western-mass-hockey-title-in-12-years/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 04:58:17 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=203342</guid>
		<description><![CDATA[<p>The Bombers got a hat trick from Sean Spohr, and 14 saves in a shutout for Nick Liberto, as Westfield won a Western Mass Championship for the 8th time in 12 years. It's Westfield's 2nd title in 3... <a href="http://www.wggb.com/2013/03/07/westfield-wins-8th-western-mass-hockey-title-in-12-years/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=3970894" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
The Bombers got a hat trick from Sean Spohr, and 14 saves in a shutout for Nick Liberto, as Westfield won a Western Mass Championship for the 8th time in 12 years. It&#8217;s Westfield&#8217;s 2nd title in 3 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/03/07/westfield-wins-8th-western-mass-hockey-title-in-12-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agawam wins Division IIIA Hockey Championship</title>
		<link>http://www.wggb.com/2013/03/07/agawam-wins-division-iiia-hockey-championship/</link>
		<comments>http://www.wggb.com/2013/03/07/agawam-wins-division-iiia-hockey-championship/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 04:55:23 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=203338</guid>
		<description><![CDATA[<p>The Brownies got goals from five different players, and 17 saves from Anthony Ascioti, in a 5-1 win over South Hadley.  Agawam beat a South Hadley team that they'd lost to in each of the last three Western Mass... <a href="http://www.wggb.com/2013/03/07/agawam-wins-division-iiia-hockey-championship/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=3970849" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
The Brownies got goals from five different players, and 17 saves from Anthony Ascioti, in a 5-1 win over South Hadley.  Agawam beat a South Hadley team that they&#8217;d lost to in each of the last three Western Mass Championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/03/07/agawam-wins-division-iiia-hockey-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Week &#8211; Maya Kerstetter, Northampton</title>
		<link>http://www.wggb.com/2013/03/07/athlete-of-the-week-maya-kerstetter-northampton/</link>
		<comments>http://www.wggb.com/2013/03/07/athlete-of-the-week-maya-kerstetter-northampton/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 04:45:04 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=203352</guid>
		<description><![CDATA[<p>Northampton Junior Forward Maya Kerstetter is this week's ABC40 Athlete of the... <a href="http://www.wggb.com/2013/03/07/athlete-of-the-week-maya-kerstetter-northampton/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=3970895" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
Northampton Junior Forward Maya Kerstetter is this week&#8217;s ABC40 Athlete of the Week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/03/07/athlete-of-the-week-maya-kerstetter-northampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central, Putnam Set Up City Final in Division I Boys Hoops</title>
		<link>http://www.wggb.com/2013/03/06/central-putnam-set-up-city-final-in-division-i-boys-hoops/</link>
		<comments>http://www.wggb.com/2013/03/06/central-putnam-set-up-city-final-in-division-i-boys-hoops/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 04:50:07 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=202942</guid>
		<description><![CDATA[<p>Central outlasted Holyoke, 52-48, while Putnam ran away from West Springfield, to win 64-42, in the Division I Western Mass Semifinals. Central and Putnam will play Saturday, at 7:30 at the Curry Hicks Cage at UMass, for the Division I... <a href="http://www.wggb.com/2013/03/06/central-putnam-set-up-city-final-in-division-i-boys-hoops/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=3969141" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
Central outlasted Holyoke, 52-48, while Putnam ran away from West Springfield, to win 64-42, in the Division I Western Mass Semifinals. Central and Putnam will play Saturday, at 7:30 at the Curry Hicks Cage at UMass, for the Division I Championship.</p>
<p>In Division III Boys Hoops, St. Joe&#8217;s will play Smith Academy for the title.</p>
<p>In D-III Girls Hoops, Sabis will face Lee for the title, in a 2011 Championship Game rematch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/03/06/central-putnam-set-up-city-final-in-division-i-boys-hoops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northampton, Chicopee Advance to DI Girls Final</title>
		<link>http://www.wggb.com/2013/03/06/northampton-chicopee-advance-to-di-girls-final/</link>
		<comments>http://www.wggb.com/2013/03/06/northampton-chicopee-advance-to-di-girls-final/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 05:09:20 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=202609</guid>
		<description><![CDATA[<p>Northampton topped Central, and Chicopee took down Holyoke, to advance to the Division I Girls Basketball Championship, on... <a href="http://www.wggb.com/2013/03/06/northampton-chicopee-advance-to-di-girls-final/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=3967506" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
Northampton topped Central, and Chicopee took down Holyoke, to advance to the Division I Girls Basketball Championship, on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/03/06/northampton-chicopee-advance-to-di-girls-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Hadley, Agawam Win in Division IIIA Hockey Semifinals</title>
		<link>http://www.wggb.com/2013/03/04/south-hadley-agawam-win-in-division-iiia-hockey-semifinals/</link>
		<comments>http://www.wggb.com/2013/03/04/south-hadley-agawam-win-in-division-iiia-hockey-semifinals/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 04:46:02 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=202292</guid>
		<description><![CDATA[<p>South Hadley and Agawam advanced to the Western Mass Division IIIA Championship game, set to be played Thursday night, at 5:30, at the Olympia Ice Center, in West... <a href="http://www.wggb.com/2013/03/04/south-hadley-agawam-win-in-division-iiia-hockey-semifinals/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=3965765" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
South Hadley and Agawam advanced to the Western Mass Division IIIA Championship game, set to be played Thursday night, at 5:30, at the Olympia Ice Center, in West Springfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/03/04/south-hadley-agawam-win-in-division-iiia-hockey-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Basketball Quarterfinal Friday</title>
		<link>http://www.wggb.com/2013/03/01/girls-basketball-quarterfinal-friday/</link>
		<comments>http://www.wggb.com/2013/03/01/girls-basketball-quarterfinal-friday/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 04:53:21 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=201533</guid>
		<description><![CDATA[<p>Division I saw Northampton, Chicopee, Holyoke, and Central advance to the Semifinals. In Division II, Drury advanced. They'll play the winner of Saturday's Belchertown/Wahconah game. Other side of the draw - Hoosac Valley upset Hampshire, while... <a href="http://www.wggb.com/2013/03/01/girls-basketball-quarterfinal-friday/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=3963061" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
Division I saw Northampton, Chicopee, Holyoke, and Central advance to the Semifinals.</p>
<p>In Division II, Drury advanced. They&#8217;ll play the winner of Saturday&#8217;s Belchertown/Wahconah game. Other side of the draw &#8211; Hoosac Valley upset Hampshire, while Mahar beat Athol.</p>
<p>And in Division III, Sabis will face Lenox in the Semifinals. Lee and Granby both won. They&#8217;ll face one another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/03/01/girls-basketball-quarterfinal-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division I Boys Quarterfinal Thursday</title>
		<link>http://www.wggb.com/2013/02/28/division-i-boys-quarterfinal-thursday/</link>
		<comments>http://www.wggb.com/2013/02/28/division-i-boys-quarterfinal-thursday/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 04:56:11 +0000</pubDate>
		<dc:creator>Mike Leslie</dc:creator>
				<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wggb.com/?p=201200</guid>
		<description><![CDATA[<p>The top four seeds - Central, Putnam, West Springfield, and Holyoke - advanced to the Division I Boys Basketball Quarterfinals. In Division II, Greenfield, Taconic, South Hadley, and Sabis advanced. In Division III, Renaissance, Smith... <a href="http://www.wggb.com/2013/02/28/division-i-boys-quarterfinal-thursday/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://eplayer.clipsyndicate.com/embed/player.js?page_count=5&windows=1&aspect_ratio=4x3&pf_id=10994&show_title=0&auto_next=1&auto_start=0&height=300&volume=10&div_id=videoplayer-1324478390&width=450&va_id=3961471" type="text/javascript"></script><div id="videoplayer-1324478390"></div><br />
The top four seeds &#8211; Central, Putnam, West Springfield, and Holyoke &#8211; advanced to the Division I Boys Basketball Quarterfinals.</p>
<p>In Division II, Greenfield, Taconic, South Hadley, and Sabis advanced.</p>
<p>In Division III, Renaissance, Smith Academy, Lee, and St. Joe&#8217;s moved on to the Semifinals.</p>
<p>And in DIIIA Hockey, Agawam and Wahconah moved on. They&#8217;ll play one another in the Semis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wggb.com/2013/02/28/division-i-boys-quarterfinal-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Week &#8212; Zach Parsons</title>
		<link>http://www.wggb.com/2013/02/28/athlete-of-the-week-zach-parsons/</link>
